Over 1 Million Paying Vacancies Available. Discover Your Dream Vacancy with Us!

What is the salary in U.S. Coast Guard?

Looking for a job at U.S. COAST GUARD? Look at salary statistics and make your own choice

person

Salaries at U.S. Coast Guard range from $1 per year for a DO NOT APPLY MGS position, $15 per hour for a Child Care Assistant (Developmental) position to $252 720 per year for a Supervisory Physician (Occupational Medicine), GP-0602-14 position, $65 per hour for a Maintenance Group Operations Foreman (General Foreman), WS-4701-18 position

The average salary at U.S. Coast Guard is $86 962 per year, $29 per hour

Salary information at U.S. Coast Guard is objective data that will be useful to anyone considering employment at this company. The statistics in the table below are based on recent and archived U.S. Coast Guard job openings, so they can be considered practically accurate.

Positions Salary
(C4ISR) General Engineer $139 395 - 181 216 per year
19378386 $128 717 - 167 336 per year
AC Equipment Mechanic $35 - 41 per hour
Accountant $49 713 - 95 641 per year
Accountant (Systems), GS-0510-13/14 $104 861 - 161 090 per year
Accountant ,GS-0510-12 $99 200 - 128 956 per year
Accountant, GS-0510-07/09/11 $45 118 - 86 800 per year
Accountant, GS-0510-09/11/12 $57 824 - 109 011 per year
Accountant, GS-0510-11/12/13 $78 592 - 145 617 per year
Accountant, GS-0510-12 $88 183 - 114 634 per year
Accountant, GS-0510-12/13 $94 199 - 145 617 per year
Accountant, GS-0510-13/14 $112 015 - 172 075 per year
Accounting Intern (Pathways) $35 870 - 52 169 per year
Accounting Technician $55 236 - 71 808 per year
Accounting Technician, GS-0525-05 $44 590 - 57 964 per year
Accounting Technician, GS-0525-05/06/07 $38 162 - 61 454 per year
Accounting Technician, GS-0525-06 $48 547 - 63 113 per year
Accounting Technician, GS-0525-07 $51 110 - 66 445 per year
Accounting Technician, GS-0525-08 $52 352 - 68 062 per year
Accounting Technician, GS-0525-5/6/7 $45 146 - 72 703 per year
Administrative Assistant $51 261 - 66 641 per year
Administrative Assistant (OA), GS-0303-06 $42 022 - 54 625 per year
Administrative Assistant (OA), GS-0303-07 $48 640 - 63 231 per year
Administrative Assistant (Office Automation), GS-0303-08 $58 811 - 76 459 per year
Administrative Assistant - CDC $18 - 18 per hour
Administrative Assistant, GS 0303-06/07 $44 736 - 64 628 per year
Administrative Assistant, GS 0303-07 $55 924 - 72 703 per year
Administrative Assistant, GS-0303-07 $53 105 - 69 035 per year
Administrative Law Judge (AL-0935-03) $175 199 - 204 000 per year
Administrative Law Judge, AL-0935-03 $175 199 - 204 000 per year
Administrative Officer, GS-0341-11 FPL 12 $77 655 - 120 999 per year
Administrative Officer, GS-0341-12 $93 076 - 120 999 per year
Administrative Services Technician, GS-0303-08 $61 933 - 80 510 per year
Administrative Specialist $68 405 - 88 926 per year
Administrative Specialist, GS-0301- 7/9 $53 105 - 84 441 per year
Administrative Specialist, GS-0301- 9 $68 405 - 88 926 per year
Administrative Specialist, GS-0301-09 $68 405 - 88 926 per year
Administrative Specialist, GS-0301-10 $56 528 - 73 484 per year
Administrative Specialist, GS-0301-9/10 $64 957 - 92 995 per year
Administrative Support Assistant (OA), GS-0303-07 $52 471 - 68 212 per year
Administrative Support Assistant (OA), GS-0303-08 $58 811 - 76 459 per year
Administrative Support Assistant, GS-0303-06 $49 706 - 64 620 per year
Administrative Support Assistant, GS-0303-07 $55 236 - 71 808 per year
Administrative Support Clerk (OA) $44 709 - 58 118 per year
Administrative Support Clerk, GS-0303-05 $39 576 - 51 446 per year
Air Conditioning Equipment Mechanic, WG-5306-08 $22 - 25 per hour
Air Conditioning Equipment Mechanic, WG-5306-10 $27 - 29 per hour
AIR DEFENSE WATCH SPECIALIST $82 764 - 107 590 per year
Aircraft Electrician $37 - 43 per hour
Aircraft Electrician, WG-2892-08/10 $26 - 41 per hour
Aircraft Electrician, WG-2892-10 $33 - 39 per hour
Aircraft Engine Mechanic Supervisor, WS-8602-10 $48 - 56 per hour
Aircraft Engine Mechanic, WG-8602-10/11 $35 - 43 per hour
AIRCRAFT EXAMINER $43 - 50 per hour
Aircraft Examiner, WD-8852-06 $41 - 48 per hour
Aircraft Helper / Aircraft Worker $22 - 38 per hour
Aircraft Helper / Aircraft Worker, WG-8852-05/08 $20 - 36 per hour
AIRCRAFT MECH LDR $40 - 47 per hour
Aircraft Mechanic $31 - 37 per hour
Aircraft Mechanic Leader, WL-8852-10 $38 - 45 per hour
Aircraft Mechanic Supervisor, WS-8852-10 $45 - 53 per hour
Aircraft Mechanic, WG-8852-10 $35 - 41 per hour
Aircraft Mechanic, WG-8852-10/11 $35 - 43 per hour
Aircraft Production Manager, GS-1601-13 $104 861 - 136 323 per year
Aircraft Worker / Aircraft Mechanic, WG-8852-08/10 $29 - 39 per hour
Aircraft Worker, WG-8852-08 $29 - 34 per hour
Architect, GS-0808-11/12 $85 806 - 123 748 per year
Architect, GS-0808-12 $83 854 - 109 011 per year
Architect, GS-0808-12/13 $97 376 - 150 535 per year
Architect, GS-0808-12/General Engineer, GS-0801-12 $93 175 - 121 128 per year
Arctic Operations Specialist, GS-0301-12 $93 367 - 121 378 per year
Assistant Child Development Center Director $65 987 - 85 783 per year
Assistant Child Development Center Director (Education Specialist) $61 023 - 79 331 per year
Assistant Child Development Center Director, GS-1701-09 $67 738 - 88 058 per year
Assistant Industrial Shop Planner, WD-2606-05 $38 - 44 per hour
Assistant Special Agent in Charge (ASAC), GS-1811-14 $123 914 - 169 195 per year
Attorney Adviser (General) $83 671 - 155 034 per year
Attorney Advisor (Contract), GS-0905-14 $139 395 - 181 216 per year
Attorney Advisor (General) $139 395 - 181 216 per year
Attorney Advisor (General) GS-0905-14 $132 368 - 172 075 per year
Attorney Advisor (General), GS-0905-14 $139 395 - 181 216 per year
Attorney Advisor (General), GS-0905-15 $155 700 - 183 500 per year
Attorney Advisor (Military), GS-0905-14 $139 395 - 181 216 per year
Attorney Advisor, GS-0905-11/12/13 $79 766 - 147 793 per year
Attorney Advisor, GS-0905-13/14 $112 015 - 172 075 per year
Attorney Advisor, GS-0905-14 $132 368 - 172 075 per year
Audit Coordinator, GS-0301-11 $82 764 - 107 590 per year
Automotive Mechanic, WG-5823-10 $27 - 31 per hour
Automotive Mechanic, WL-5823-10 $33 - 38 per hour
Automotive Worker, WG-5823-08 $25 - 29 per hour
Automotive Worker, WG-5823-10 $22 - 26 per hour
Auxiliary Affairs Administrative Assistant, GS-0301-09 $62 677 - 81 478 per year
Auxiliary Affairs Assistant (OA), GS-0344-07 $52 214 - 67 880 per year
Auxiliary Affairs Assistant, GS-0303-07 $48 776 - 63 408 per year
Aviation Resource Specialist, GS-0301-13 $104 861 - 136 323 per year
Boat Builder, WG-4717-08 $26 - 31 per hour
Boat Builder, WG-4717-10 $31 - 37 per hour
Boat Forces Contracting and Reserve Program Specialist, GS-0301-13 $112 015 - 145 617 per year
Boatbuilder & Repairer, WG-4717-09 $26 - 30 per hour
Boiler Plant Operator, WG-5402-10 $26 - 30 per hour
Bridge Management Specialist, GS-2101-09 $60 808 - 79 050 per year
Bridge Management Specialist, GS-2101-09/11/12 $57 824 - 109 011 per year
Bridge Management Specialist, GS-2101-11 $73 572 - 95 641 per year
Bridge Management Specialist, GS-2101-11/12 $73 639 - 114 741 per year
Bridge Management Specialist, GS-2101-12 $84 679 - 110 083 per year
Bridge Management Specialist, GS-2101-13 $116 820 - 151 870 per year
Budget Analyst $117 962 - 153 354 per year
Budget Analyst (Leader), GS-0560-14 $139 395 - 181 216 per year
Budget Analyst, GS-0560-09 $60 808 - 79 050 per year
Budget Analyst, GS-0560-11 $90 310 - 117 400 per year
Budget Analyst, GS-0560-11/12 $78 592 - 122 459 per year
Budget Analyst, GS-0560-12 $88 262 - 114 741 per year
Budget Analyst, GS-0560-12/13 $99 200 - 153 354 per year
Building Management Specialist, GS-1176-09 $64 957 - 84 441 per year
Building Management Specialist, GS-1176-09/11 $68 405 - 107 590 per year
Building Management Specialist, GS-1176-11 $81 745 - 106 266 per year
Business and Contracting Operations Specialist, GS-1101-13 $104 861 - 136 323 per year
Business Manager (Financial), School of Leadership and Mgmt., GS-0501-11 $77 655 - 100 947 per year
Business Operations Specialist, GS-1101-12 $99 200 - 128 956 per year
Business Services Manager, GS-1101-12 $93 175 - 121 128 per year
Career Program Specialist, GS-301-09/11 $57 824 - 90 946 per year
Carpenter Worker, WG-4607-08 $30 - 35 per hour
Carpenter, WG-4607-09 $27 - 31 per hour
Carpenter/ Mason, WG-4607-09 $26 - 30 per hour
Carpentry Helper, WG-4607-05 $22 - 26 per hour
Case Management Specialist, GS-0301-11/12/13 $82 764 - 153 354 per year
CDC Director $81 338 - 105 733 per year
CDC Education Technician $20 - 20 per hour
Chief Evaluation Officer, GS-0101-14 $139 395 - 181 216 per year
Chief, Family Services Division, GS-0101-15 $163 964 - 191 900 per year
Child Care Assistant $20 - 20 per hour
Child Care Assistant (2) $17 - 17 per hour
Child Care Assistant (3) $17 - 17 per hour
Child Care Assistant (4) $19 - 19 per hour
Child Care Assistant (Developmental) $15 - 15 per hour
Child Care Assistant (Developmental) (2) $16 - 16 per hour
Child Care Teacher $20 - 20 per hour
Child Development Center Director, GS-1701-11 $77 898 - 101 263 per year
Child Development Center Education Specialist, GS-1701-07 $43 683 - 56 790 per year
Child Development Services Operations Specialist, GS 0301-12/13 $94 199 - 145 617 per year
Child Development Services Specialist, GS-1701-11 $75 833 - 98 580 per year
Child Development Services Specialist, GS-1701-14 $139 395 - 181 216 per year
Civil Engineer $92 619 - 120 401 per year
Civil Engineer, GS-0801-12 $93 175 - 121 128 per year
Civil Engineer, GS-0810-12 $88 262 - 114 741 per year
Civil Engineer, GS-0810-12/13 $88 183 - 136 323 per year
Civil Engineer, GS-0810-13 $104 861 - 136 323 per year
Clinical Nurse, GS-0610-10 $63 676 - 82 782 per year
Close Quarters Combat Training Coordinator, GS-0301-13 $110 137 - 143 181 per year
Command Administrative Support Assistant (OA) , GS-0303-07 $55 383 - 71 999 per year
Command Center Watchstander, GS-0301-11 $77 898 - 101 263 per year
Command Planning Specialist, GS-0301-12 $83 854 - 109 011 per year
Command Security Officer, GS-0080-12 $102 163 - 132 807 per year
Commercial Fishing Industry Vessel Examiner, GS-1801-11 $81 963 - 106 549 per year
Commercial Fishing Vessel Examiner, GS-1801-11 $82 764 - 107 590 per year
Commercial Fishing Vessel Examiner, GS-1801-12 $100 287 - 130 369 per year
Commercial Fishing Vessel Safety Coordinator, GS-1801-13 $109 546 - 142 408 per year
Commercial Fishing Vessel Safety Examiner/Marine Inspector, GS-1801-12 $92 123 - 119 760 per year
Commercial Fishing Vessel Safety Program Coordinator, GS-1801-12 $83 854 - 109 011 per year
Commercial Vessel Safety Coordinator, GS-1801A-13 $128 717 - 167 336 per year
Commercial Vessel Safety Specialist, GS-1801-14 $139 395 - 181 216 per year
Commerical Fishing Vessel Examiner $72 553 - 94 317 per year
Communications Specialist, GS-0301-13 $112 015 - 145 617 per year
Composite/Plastic Worker/Fabricator, WG-4352-07/09/10 $22 - 41 per hour
Computer Engineer (CYBER), GS-0854-12 $94 199 - 122 459 per year
Computer Engineer (CYBER), GS-0854-12/13 $94 199 - 145 617 per year
Computer Scientist, GS-1550-12 $97 979 - 127 369 per year
Construction Control Representative $65 987 - 85 783 per year
Construction Control Representative, GS-0809-09 $65 987 - 85 783 per year
Construction Control Representative, GS-0809-11 $74 137 - 96 375 per year
Construction Control Representative, GS-0809-12 $83 854 - 109 011 per year
Construction Control Representative, GS-0809-9/10 $67 738 - 96 969 per year
Contact Representative, GS-0962-08 $59 744 - 77 665 per year
Contract Specalist $103 409 - 134 435 per year
Contract Specialist $117 962 - 153 354 per year
Contract Specialist (Team Lead), GS-1102-12/13 $83 854 - 129 625 per year
Contract Specialist (Team Lead), GS-1102-13 $115 793 - 167 336 per year
Contract Specialist, GS-1102-09 $70 674 - 91 873 per year
Contract Specialist, GS-1102-09/11 $57 824 - 90 946 per year
Contract Specialist, GS-1102-09/11 Direct Hire Authority $60 808 - 95 641 per year
Contract Specialist, GS-1102-09/11/12 $60 863 - 114 741 per year
Contract Specialist, GS-1102-11 $78 592 - 102 166 per year
Contract Specialist, GS-1102-11 / 12 $72 185 - 112 477 per year
Contract Specialist, GS-1102-11/12 $69 961 - 109 011 per year
Contract Specialist, GS-1102-12 $83 854 - 109 011 per year
Contract Specialist, GS-1102-12/13 $82 830 - 128 043 per year
Contract Specialist, GS-1102-13 $99 714 - 129 625 per year
Contract Specialist, GS-1102-13 (Team Lead) $115 793 - 150 535 per year
Contract Specialist, GS-1102-14 $132 368 - 162 358 per year
Contract Specialist, GS-1102-7/9 $47 273 - 75 168 per year
Contract Specialist, GS-1102-9 $70 674 - 91 873 per year
Contract Specialist, GS-1102-9/11/12 $57 824 - 109 011 per year
Contract Support Specialist, GS-11 $82 764 - 107 590 per year
Contract Support Specialist, GS-1101-11 $82 764 - 107 590 per year
Contracting Officer Representative $82 764 - 128 956 per year
Contracting Officer Representative, GS-1101-12 $83 854 - 109 011 per year
Contracting Specialist, GS-1102-09 $70 674 - 91 873 per year
Cook 05 $19 - 19 per hour
Crane Operator, WG-5725-09 $29 - 34 per hour
Crane Operator, WG-5725-11 $31 - 36 per hour
Crane Operator, WG-5725-11 (Industrial Equipment Mechanic) $34 - 40 per hour
Criminal Investigations Review Specialist, GS-1801-13 $99 714 - 158 432 per year
Criminal Investigator, GS-1811-07/09 /11 $55 378 - 106 541 per year
Criminal Investigator, GS-1811-09 /11 $65 987 - 117 400 per year
Criminal Investigator, GS-1811-11/12 /13 $72 553 - 157 934 per year
Criminal Investigator, GS-1811-11/12/13 $82 764 - 153 354 per year
Criminal Investigator, GS-1811-12 / 13 $86 962 - 153 354 per year
Criminal Investigator, GS-1811-14 $132 368 - 172 075 per year
Criminal Investigator, GS-1811-7 / 9 / 11 $55 378 - 106 541 per year
Custodial Worker $18 - 20 per hour
Customer Service Assistant, GS-0303-06 $44 117 - 57 354 per year
Customer Service Representative, GS-0303-06 $42 628 - 55 412 per year
Customer Service Representative, GS-0303-07 $61 023 - 79 331 per year
Data Scientist, GS-1560-14 $132 368 - 172 075 per year
Defense Program Analyst, GS-0301-13 $117 962 - 153 354 per year
Deputy Director of Admissions, GS-0301-14 $137 680 - 178 986 per year
Deputy Director, National Coast Guard Museum GS-0301-14 $137 680 - 178 986 per year
Deputy, Director of Governmental and Public Affairs, ES-1035 $147 649 - 221 900 per year
Deputy, Director of Operational Logistics, ES-0340 $141 022 - 212 100 per year
Director of Financial Operations/Comptroller, ES-0510 $147 649 - 221 900 per year
Director, National Coast Guard Museum, GS-301-15 $163 964 - 191 900 per year
Distribution Facilities Specialist, GS-2030-09 $57 118 - 74 250 per year
District Incident Management and Preparedness Advisor, GS-0301-14 $138 035 - 179 448 per year
District Towing Vessel Inspection Program Specialist $103 409 - 134 435 per year
DO NOT APPLY MGS $1 - 2 per year
Docking Officer, GS-0301-13 $117 962 - 153 354 per year
Domestic Vessel Alternate Inspection Program Specialist, GS-1801-13 $98 496 - 128 043 per year
Education and Training Management Analyst, GS-1702-13 $117 962 - 153 354 per year
Education Services Coordinator, GS-1740-11 $77 274 - 100 453 per year
Education Services Specialist, GS-1740-09 $65 987 - 85 783 per year
Education Services Specialist, GS-1740-11 $81 242 - 105 612 per year
Education Specialist, GS-1701-07 $61 023 - 79 331 per year
Education Technician, GS-1702-05 $49 262 - 64 037 per year
Educational Technician, GS-1702-05 $46 643 - 60 641 per year
Electrical Engineer $88 262 - 114 741 per year
Electrical Engineer (CYBER), GS-0850-12/13 $88 183 - 136 323 per year
Electrical Engineer (CYBER), GS-0850-13 $99 714 - 129 625 per year
Electrical Engineer, GS-0850-11/12 $78 592 - 122 459 per year
Electrical Engineer, GS-0850-12 $86 520 - 112 477 per year
Electrical Engineer, GS-0850-12/13 $94 199 - 145 617 per year
Electrical Engineer, GS-0850-13 $112 015 - 145 617 per year
Electrical Engineer, GS-0850-13/14 $117 962 - 181 216 per year
Electrical Engineer, GS-0850-14 $132 368 - 172 075 per year
Electrical Engineer, GS-0850-9/11/12 $59 662 - 112 477 per year
Electrical Engineer, GS-850-11/12/13 $69 961 - 129 625 per year
Electrical Engineering Technician, GS-0802-12 $86 962 - 113 047 per year
Electrical Helper, WG-2805-05 $26 - 30 per hour
Electrical Worker $32 - 38 per hour
Electrical Worker, WG-2805-08 $26 - 31 per hour
Electrician $27 - 31 per hour
Electrician Helper $23 - 27 per hour
Electrician Leader, WL-2805-11 $36 - 42 per hour
Electrician, WG-2805-10 $36 - 42 per hour
Electrician, WG-2805-11 $31 - 36 per hour
Electronic Industrial Controls Mechanic Leader, WL-2606-11 $36 - 42 per hour
Electronic Industrial Controls Mechanic Supervisor, WS-2606-12 $44 - 51 per hour
Electronic Industrial Controls Mechanic, WG-2606-10 $32 - 37 per hour
Electronic Industrial Controls Mechanic, WG-2606-11 $31 - 36 per hour
Electronic Industrial Controls Worker, WG-2606-8 $29 - 34 per hour
Electronics Engineer, GS-0855-12 $88 183 - 114 634 per year
Electronics Engineer, GS-0855-13 $112 015 - 145 617 per year
Electronics Engineering Technician, GS-0802-12 $94 199 - 122 459 per year
Electronics Industrial Controls Mechanic, WG-2606-12 $34 - 39 per hour
Electronics Mechanic (Avionics), WG-2604-11 $37 - 43 per hour
Electronics Mechanic Supervisor, WS-2604-11 $45 - 53 per hour
Electronics Mechanic, WG-2604-11 $37 - 43 per hour
Electronics Technician (CYBER), GS-0856-11/12 $69 961 - 109 011 per year
Electronics Technician (CYBER), GS-0856-12 $83 854 - 109 011 per year
Electronics Technician, GS-0856-09 $57 824 - 75 168 per year
Emegency Management Specialist $117 962 - 153 354 per year
Emergency Management Specialist, GS-0089-12 $83 854 - 109 011 per year
Emergency Management Specialist, GS-0089-12/13 $94 199 - 145 617 per year
Emergency Management Specialist, GS-0089-13 $110 798 - 144 034 per year
Emergency Management Specialist, GS-089-13 $104 861 - 136 323 per year
Employee Assistance Program Specialist, GS-0101-12 $98 240 - 127 707 per year
Employee Assistance Program Specialist, GS-0185-12 $95 607 - 124 289 per year
Employee Assistant Program Specialist, GS-0101-12 $86 962 - 113 047 per year
Engineering Equipment Operator Work Leader, WL-5716-08 $32 - 38 per hour
Engineering Equipment Operator, WG-5716-08 $30 - 35 per hour
Engineering Technician $97 979 - 127 369 per year
Engineering Technician (Civil), GS-0802-11 $75 640 - 98 330 per year
Engineering Technician (Mechanical/Drafting), GS-0802-07/08/09 $55 378 - 83 695 per year
Engineering Technician, GS-0802-07 $51 934 - 67 514 per year
Engineering Technician, GS-0802-09 $64 251 - 83 523 per year
Engineering Technician, GS-0802-10/11 $66 963 - 95 641 per year
Engineering Technician, GS-0802-11 $81 963 - 106 549 per year
Engineering Technician, GS-0802-12 $90 662 - 117 856 per year
Engineering Technician, GS-0802-9 $70 674 - 91 873 per year
Engineering Technician, GS-802-6/7/8 $47 789 - 76 459 per year
Environmental Engineer, GS-0819-11/12 $90 236 - 130 179 per year
Environmental Engineer, GS-0819-12 $108 245 - 140 713 per year
Environmental Engineer, GS-0819-13 $117 962 - 153 354 per year
Environmental Engineer,GS-0819-12 $93 143 - 120 337 per year
Environmental Protection Specialist $139 395 - 181 216 per year
Environmental Protection Specialist, GS-0028-09 $66 134 - 85 971 per year
Environmental Protection Specialist, GS-0028-09/11 $63 526 - 99 914 per year
Environmental Protection Specialist, GS-0028-11 $69 107 - 89 835 per year
Environmental Protection Specialist, GS-0028-11/12 $73 572 - 114 634 per year
Environmental Protection Specialist, GS-0028-12 $92 123 - 119 760 per year
Environmental Protection Specialist, GS-0028-12/13 $92 123 - 142 408 per year
Environmental Protection Specialist, GS-0028-13 $112 015 - 145 617 per year
Equal Employment Manager (Regional Director), GS-0260-14 $132 368 - 183 500 per year
Equal Employment Manager, GS-0260-13 $104 955 - 145 617 per year
Equal Employment Manager, GS-0260-14 $139 395 - 181 216 per year
Equal Employment Manager, GS-0260-15 $163 964 - 191 900 per year
Equal Employment Opportunity Specialist, GS-0260-09 $64 957 - 84 441 per year
Equal Employment Opportunity Specialist, GS-0260-11 (VETERANS) $83 671 - 108 769 per year
Equal Employment Opportunity Specialist, GS-0260-13 $111 026 - 144 331 per year
Equal Employment Opportunity Specialist, GS-0260-9/11/12 $57 118 - 124 289 per year
Equal Employment Specialist, GS-0260-12 $94 199 - 122 459 per year
Equal Employment Specialist, GS-0260-12/13 $100 287 - 155 034 per year
Equal Employment Specialist, GS-0260-13 $117 962 - 153 354 per year
Equal Employment Specialist, GS-0260-14 $139 395 - 181 216 per year
Equal Employment Specialist, GS-0260-9/11/12 $59 966 - 120 401 per year
Equal Opportunity Assistant, GS-0361-09 $64 957 - 84 441 per year
EQUIPMENT SPECIALIST $82 764 - 107 590 per year
Equipment Specialist (Marine), GS-1670-12 $99 200 - 128 956 per year
Equipment Specialist, GS-1670-11 $78 592 - 102 166 per year
Equipment Specialist, GS-1670-11/12 $82 764 - 128 956 per year
Equipment Specialist, GS-1670-12 $96 808 - 125 851 per year
External Affairs Specialist, GS-0301-12 $102 163 - 132 807 per year
Fabric Worker, WG-3105-07/09 $26 - 35 per hour
Facilities Materials Assistant, GS-0303-07 $47 273 - 61 454 per year
Facilities Operations Specialist, GS-1640-11 $85 508 - 111 157 per year
Facility Operations Manager, GS-1640-15 $155 700 - 183 500 per year
Facility Operations Specialist, GS-1640-11 $80 769 - 104 996 per year
Facility Services Assistant, GS-1603-07 $51 934 - 67 514 per year
Family Advocacy Specialist (Clinical) GS-0101-12 $86 962 - 113 047 per year
Family Advocacy Specialist (Clinical); GS-0101-12 $95 694 - 124 398 per year
Family Advocacy Specialist, GS-0101-12 $86 962 - 113 047 per year
Family Advocacy Specialist-Clinical $86 962 - 113 047 per year
Family Resource Specialist, GS-0101-11 $85 508 - 111 157 per year
Field Sexual Assault Response Coordinator $97 376 - 126 858 per year
Field Sexual Assault Response Coordinator, GS-0101-12 $88 262 - 114 741 per year
FINANCIAL CLERICAL AND ASSISTANT $38 317 - 55 736 per year
FINANCIAL CLERICAL AND ASSISTANT, 0503-04/05 $40 351 - 58 686 per year
FINANCIAL CLERICAL AND ASSISTANT, TERM NTE 2 YEARS $38 317 - 55 736 per year
Financial Management Specialist (Business & Cost Estimator), GS-12 / 13 $99 200 - 153 354 per year
Financial Management Specialist (Business Manager), GS-0501-09 $64 183 - 83 434 per year
Financial Management Specialist GS-0501-12 $94 199 - 122 459 per year
Financial Management Specialist GS-0501-12/13 $99 200 - 153 354 per year
Financial Management Specialist GS-0501-13 $121 873 - 158 432 per year
Financial Management Specialist GS-0501-13/14 $112 015 - 172 075 per year
Financial Management Specialist, GS-0501-09 $74 642 - 97 034 per year
Financial Management Specialist, GS-0501-11 $78 592 - 102 166 per year
Financial Management Specialist, GS-0501-12 $102 489 - 133 236 per year
Financial Management Specialist, GS-501-09 $68 405 - 88 926 per year
Financial Management Specialist, GS-501-9 $68 405 - 88 926 per year
Financial Specialist (Business Manager), School of Engineering and Cyber Systems, GS-0501-11 $81 745 - 106 266 per year
Financial Specialist, GS-0501-09 $57 824 - 75 168 per year
Financial Specialist, GS-0501-11/12/13 $69 961 - 129 625 per year
Finanical Management Specialist $117 962 - 153 354 per year
Fire Chief, GS-0081-11/12 $73 572 - 114 634 per year
Fire Protection Inspector/ Fire Fighter, GS-0081-08 $59 744 - 77 665 per year
Firefighter (Basic Life Support), GS-0081-04/05/06, FPL 07 $37 979 - 61 573 per year
Firefighter (Basic Life Support/HAZMAT Ops), GS-0081-07 $57 778 - 75 111 per year
Firefighter (Emergency Medical Technician, BLS), GS-0081-5/6/7 $38 162 - 61 454 per year
Firefighter (Intermediate Life Support), GS-0081-08 $61 328 - 79 725 per year
Fiscal Officer, GS-0501-12 $83 854 - 119 760 per year
Fiscal Resource Technician, GS-0503-07 $50 204 - 65 267 per year
Flight Training Systems Specialist, GS-0301-11 $72 553 - 94 317 per year
Food Service Worker 02 $18 - 18 per hour
Freight Rate Specialist, GS-2131-07 $55 924 - 72 703 per year
Freight Rate Specialist, GS-2131-07/09 $55 924 - 88 926 per year
Fuel Distribution System Operator, WG-5413-10 $30 - 35 per hour
Fuel Distribution System Worker, WG-5413-08 $34 - 40 per hour
Fuel Distribution Systems Worker, WG-5413-06 $20 - 24 per hour
General Engineer $139 395 - 181 216 per year
General Engineer (FAM), GS-0801-11/12 $73 639 - 114 741 per year
General Engineer, GS 0801-11/12/13 $78 592 - 145 617 per year
General Engineer, GS 0801-13 $117 962 - 153 354 per year
General Engineer, GS 0801-14 $132 368 - 172 075 per year
General Engineer, GS 0801-14 (DIRECT HIRE) $132 368 - 172 075 per year
General Engineer, GS-0801-11/12/13 $73 572 - 136 323 per year
General Engineer, GS-0801-12 $83 854 - 109 011 per year
General Engineer, GS-0801-12/13 $83 854 - 129 625 per year
General Engineer, GS-0801-13 $99 714 - 129 625 per year
General Engineer, GS-0801-14 $132 368 - 172 075 per year
General Inspection, Investigation, Enforcement & Compliance Specialist, GS-1801-09/11 $68 405 - 107 590 per year
General Supply Specialist, GS-2001-07/09 $49 713 - 79 050 per year
General Supply Specialist, GS-2001-09 $60 808 - 79 050 per year
Government Information Specialist (FOIA/Cyber), GS-0306-09/11/12 $68 405 - 128 956 per year
Government Information Specialist (FOIA/Cyber), GS-0306-11/12/13 $82 764 - 153 354 per year
Government Information Specialist (Privacy/Cyber), GS-0306-13/14 $117 962 - 181 216 per year
Government Information Specialist (Records Management ), GS-0306-12/13 $94 199 - 145 617 per year
Government Information Specialist, (FOIA/Cyber) GS-0306-13/14 $117 962 - 181 216 per year
Governmental Affairs Specialist, GS-0301-11 $73 572 - 95 641 per year
Health Systems Specialist $117 962 - 153 354 per year
Health Systems Specialist, GS-0671-07/09 $53 105 - 84 441 per year
Health Systems Specialist, GS-0671-12 $88 183 - 114 634 per year
Health Systems Specialist, GS-0671-12/13 (CTAP/ICTAP Only) $94 199 - 145 617 per year
Health Systems Specialist, GS-0671-13 $104 861 - 136 323 per year
Heavy Mobile Equipment Mechanic, WG-5803-10 $30 - 35 per hour
High Voltage Electrician, WG-2810-10 $44 - 44 per hour
Housing Management Assistant $55 836 - 72 588 per year
Housing Management Assistant, GS-1173-05 $44 709 - 58 118 per year
Housing Management Assistant, GS-1173-07 $52 636 - 68 426 per year
Housing Management Specialist, GS-1173-07/09 $55 383 - 88 065 per year
Housing Management Specialist, GS-1173-09 $59 966 - 77 955 per year
Housing Manager, GS-1173-11 $90 310 - 117 400 per year
Human Resources Assistant $45 146 - 72 703 per year
Human Resources Assistant (Military), GS-0203-07 $47 369 - 61 579 per year
Human Resources Assistant (Military), GS-0203-08 $61 933 - 80 510 per year
Human Resources Assistant (Military), GS-06 $45 178 - 58 734 per year
Human Resources Assistant (OA), GS-0203-05/06 $42 870 - 62 122 per year
Human Resources Assistant (OA), GS-0203-05/06/07 $38 162 - 69 035 per year
Human Resources Assistant, GS-0203-06 $45 178 - 58 734 per year
Human Resources Assistant, GS-06 $45 178 - 58 734 per year
Human Resources Specialist (Awards Management), GS-0201-9/11/12 $64 957 - 122 459 per year
Human Resources Specialist (Military), GS-201-11/12 $78 592 - 122 459 per year
Human Resources Specialist, GS-0201-07 / 09 $53 105 - 84 441 per year
Human Resources Specialist, GS-0201-11/12/13 $82 764 - 153 354 per year
Human Resources Specialist, GS-0201-9, FPL 12 $64 183 - 83 434 per year
HVAC Equipment Mechanic, WG 5306-10 $32 - 37 per hour
HVAC Equipment Mechanic, WG-5306-10 $30 - 35 per hour
Identify Operations Manager, GS-0301-13 $121 873 - 158 432 per year
Industrial Equipment Mechanic, WG-5352-10 $35 - 41 per hour
