Looking for a job at DISTRICT OF COLUMBIA COURTS? Look at salary statistics and make your own choice
Salaries at District of Columbia Courts range from $47 789 per year for a Supply Services Clerk position, $95 per hour for a Examiner position to $232 600 per year for a Executive Officer position, $100 per hour for a Visitor position
The average salary at District of Columbia Courts is $94 199 per year, $95 per hour
Salary information at District of Columbia Courts is objective data that will be useful to anyone considering employment at this company. The statistics in the table below are based on recent and archived District of Columbia Courts job openings, so they can be considered practically accurate.
Positions | Salary |
Accounting Officer | $99 200 - 128 956 per year |
Accounting Technician | $68 405 - 88 926 per year |
Administrative Analyst | $68 405 - 88 926 per year |
Administrative Assistant | $71 531 - 92 995 per year |
Alternative Dispute Resolution (ADR) Training and Quality Control Specialist | $71 531 - 92 995 per year |
Alternative Dispute Resolution (ADR) Training Manager | $117 962 - 153 354 per year |
Appeals Mediation Officer | $82 764 - 107 590 per year |
Applications Programmer | $112 015 - 145 617 per year |
Arraignment Courtroom Clerk | $59 281 - 77 068 per year |
Assistant Case Manager | $50 326 - 65 425 per year |
Assistant Deputy Director - Intake and Delinquency Prevention Branch | $139 395 - 181 216 per year |
Assistant Deputy Director - Region I & II Pre and Post Probation | $139 395 - 181 216 per year |
Assistant Deputy Register of Wills | $117 962 - 153 354 per year |
Assistant Director Child Care Center | $53 105 - 69 035 per year |
Assistant Legal Claims Examiner | $68 405 - 88 926 per year |
Attorney Advisor | $112 015 - 145 617 per year |
Attorney Negotiator - Bilingual/Spanish | $117 962 - 153 354 per year |
Audio Electronic Technician | $71 531 - 92 995 per year |
Auditor Master | $161 995 - 195 661 per year |
Branch Chief | $112 015 - 145 617 per year |
Branch Chief - Courtroom Support | $112 015 - 145 617 per year |
Branch Chief - Courtroom Support and Quality Control Branch | $117 962 - 153 354 per year |
Branch Chief - Defender Services | $139 395 - 181 216 per year |
Branch Supervisor | $94 199 - 122 459 per year |
Branch Supervisor (Courtroom Support) | $94 199 - 122 459 per year |
Branch Supervisor (Domestic Violence Division) | $94 199 - 122 459 per year |
Branch Supervisor - Administrative Branch | $94 199 - 122 459 per year |
Branch Supervisor - Domestic Violence Division | $94 199 - 122 459 per year |
Branch Supervisor - Quality Assurance Branch | $94 199 - 122 459 per year |
Building Maintenance Engineer | $68 123 - 118 341 per year |
Business Analyst | $82 764 - 107 590 per year |
Calendar Clerk | $99 200 - 128 956 per year |
Calendar Coordinator | $75 329 - 97 925 per year |
Calendar Coordinator - Quality Assurance Branch | $71 531 - 92 995 per year |
Capital Project Manager | $117 962 - 153 354 per year |
Capital Project Manager (Facilities) | $117 962 - 153 354 per year |
Case Manager | $75 329 - 97 925 per year |
Case Processing Supervisor | $71 531 - 92 995 per year |
Case Processing Supervisor - Civil Actions Branch | $75 329 - 97 925 per year |
Chief Capital Project Manager | $132 368 - 172 075 per year |
Chief Clinical Psychologist | $139 395 - 181 216 per year |
Chief Deputy Clerk of the Court of Appeals | $170 138 - 196 618 per year |
Chief Financial Officer | $178 744 - 199 654 per year |
Civil Case Specialist | $78 592 - 102 166 per year |
Clerk | $47 789 - 62 122 per year |
Clinical Psychologist | $112 015 - 145 617 per year |
Contract Specialist | $53 105 - 69 035 per year |
Court Navigator | $58 811 - 76 459 per year |
Courtroom Clerk | $53 105 - 69 035 per year |
Custody Assessor | $78 592 - 102 166 per year |
Customer Service Supervisor | $75 329 - 97 925 per year |
Data Analytics Associate | $117 962 - 153 354 per year |
Data Intergity Analyst | $112 015 - 145 617 per year |
Data Quality Analyst | $75 329 - 97 925 per year |
Defender Services Program Specialist | $82 764 - 107 590 per year |
Delinquency Prevention Technician | $47 789 - 62 122 per year |
Deputy Auditor Master | $139 395 - 181 216 per year |
Deputy Case Administrator | $55 924 - 72 703 per year |
Deputy Clerk | $47 789 - 62 122 per year |
Deputy Clerk (Bilingual / Spanish) | $50 974 - 62 122 per year |
Deputy Clerk of the Superior Court | $162 631 - 187 944 per year |
Deputy Director | $155 700 - 183 500 per year |
Deputy Staff Counsel | $139 395 - 181 216 per year |
Diversity, Equity, and Inclusion Program Analyst | $112 015 - 145 617 per year |
Employee Relations Manager | $139 395 - 181 216 per year |
Examiner | $95 - 95 per hour |
Executive Officer | $232 600 - 232 600 per year |
Facility Repair Worker | $64 688 - 84 091 per year |
Facility Technician Assistant | $75 242 - 97 820 per year |
Family Alternative Dispute Resolution (ADR) Case Manager | $75 329 - 97 925 per year |
Family Law Attorney | $112 015 - 145 617 per year |
Financial Services Specialist | $78 592 - 102 166 per year |
Foreign Language Interpreter | $99 200 - 128 956 per year |
HR Specialist (Workforce Planning) | $112 015 - 145 617 per year |
Human Resources Assistant | $53 105 - 69 035 per year |
Human Resources Specialist (Processing/Retirement) | $78 592 - 102 166 per year |
Information Receptionist (Bilingual/Spanish) | $50 326 - 65 425 per year |
Information Security Analyst | $78 592 - 102 166 per year |
Information Security Engineer | $78 592 - 102 166 per year |
Information Technology Specialist | $112 015 - 145 617 per year |
Information Technology Technician Tier 1 | $64 957 - 84 441 per year |
Juror Specialist | $68 405 - 88 926 per year |
Juvenile New Referral Clerk | $56 292 - 73 182 per year |
Law Clerk | $71 531 - 92 995 per year |
Lead Building Engineer - Foreman | $103 614 - 134 702 per year |
Library Technician | $58 811 - 76 459 per year |
Magistrate Judge | $199 654 - 199 654 per year |
Management and Program Analyst | $112 015 - 145 617 per year |
Official Court Reporter | $82 647 - 126 522 per year |
Onboarding and Training Specialist | $94 199 - 122 459 per year |
Operations Supervisor | $99 200 - 128 956 per year |
Paralegal | $78 592 - 102 166 per year |
Paralegal Specialist | $64 957 - 84 441 per year |
Probation Officer | $68 405 - 88 926 per year |
Program Analyst | $78 592 - 102 166 per year |
Program Manager (Abuse and Neglect) | $112 015 - 145 617 per year |
Quality Assurance Supervisor | $71 531 - 92 995 per year |
Quality Assurance Test Analyst | $112 015 - 145 617 per year |
Recording Technician | $58 811 - 76 459 per year |
Research Associate | $94 199 - 122 459 per year |
Research Associate - Adult Guardianship | $94 199 - 122 459 per year |
Retirement and Benefits Officer | $132 368 - 172 075 per year |
Section Supervisor | $71 531 - 92 995 per year |
Section Supervisor - Parentage and Support Branch | $75 329 - 97 925 per year |
Security Manager | $112 015 - 145 617 per year |
Senior Legal Manager | $139 395 - 181 216 per year |
Senior Operations Manager | $132 368 - 172 075 per year |
Senior Program Analyst | $132 368 - 172 075 per year |
Social Worker Case Manager | $64 957 - 102 166 per year |
Special Assistant | $64 957 - 84 441 per year |
Special Counsel to the Chief Judge (13/14/15) | $112 015 - 183 500 per year |
Staff Attorney | $94 199 - 122 459 per year |
Supervisor - Court Reporters | $112 015 - 145 617 per year |
Supervisor Courtroom Operations | $82 764 - 107 590 per year |
Supervisor, Juror's Office (Special Operations) | $94 199 - 122 459 per year |
Supervisory Attorney | $139 395 - 181 216 per year |
Supervisory Auditor | $112 015 - 145 617 per year |
Supervisory Information Technology Specialist | $132 368 - 172 075 per year |
Supervisory Onboarding and Training Specialist | $117 962 - 153 354 per year |
Supply Inventory Clerk | $50 326 - 65 425 per year |
Supply Services Clerk | $47 789 - 62 122 per year |
Systems Administrator | $112 015 - 145 617 per year |
Talent Acquisition Manager | $139 395 - 181 216 per year |
Tax Officer (Special Operations) | $94 199 - 122 459 per year |
Telecommunications Specialist | $117 962 - 153 354 per year |
Transcript Records Clerk | $55 924 - 72 703 per year |
Transcription Contract Manager | $78 592 - 102 166 per year |
Visitor | $100 - 100 per hour |
Looking for a job at DISTRICT OF COLUMBIA COURTS? Check out the latest job openings at DISTRICT OF COLUMBIA COURTS on our website.