Looking for a job at FOOD AND DRUG ADMINISTRATION? Look at salary statistics and make your own choice
Salaries at Food and Drug Administration range from $28 921 per year for a Student Trainee (Health Science) position to $307 312 per year for a Executive Officer/Office Director position
The average salary at Food and Drug Administration is $112 015 per year
Salary information at Food and Drug Administration is objective data that will be useful to anyone considering employment at this company. The statistics in the table below are based on recent and archived Food and Drug Administration job openings, so they can be considered practically accurate.
Positions | Salary |
Accountant | $139 395 - 181 216 per year |
Acquisition Analyst | $103 409 - 134 435 per year |
Administrative Officer | $112 015 - 145 617 per year |
Administrative Proceedings Specialist | $64 957 - 84 441 per year |
Administrative Support Assistant | $45 146 - 65 425 per year |
Administrative Support Assistant (OA) | $40 528 - 58 734 per year |
Architect | $112 015 - 145 617 per year |
Archivist | $82 764 - 128 956 per year |
Associate Commissioner for Minority Health | $181 551 - 260 823 per year |
Associate Investigator | $55 924 - 74 155 per year |
Audiovisual Production Specialist | $117 962 - 153 354 per year |
Auditor | $78 592 - 122 459 per year |
Biological Reviewer | $94 199 - 145 617 per year |
Biological Science Technician | $68 405 - 88 926 per year |
Biological Scientist | $78 592 - 102 166 per year |
Biologist | $78 592 - 122 459 per year |
Biologist (Senior Science Advisor) | $155 700 - 183 500 per year |
Branch Chief Microbiological Hazards Science Branch | $139 395 - 191 900 per year |
Branch Chief, Microbiological Hazards Science Branch | $139 395 - 191 900 per year |
Budget Analyst | $112 015 - 145 617 per year |
Building Management Specialist | $98 496 - 128 043 per year |
Chemist | $84 546 - 109 908 per year |
Chemist GS-1320-11/12 | $82 764 - 128 956 per year |
Clinical Analyst | $155 700 - 183 500 per year |
Clinical Laboratory Scientist | $94 199 - 145 617 per year |
Committee Management Specialist | $94 199 - 122 459 per year |
Conflict Prevention and Resolution Specialist | $117 962 - 153 354 per year |
Congressional Affairs Specialist | $94 199 - 145 617 per year |
Consumer Complaint Coordinator | $49 028 - 77 112 per year |
Consumer Safety Officer | $71 099 - 92 429 per year |
Consumer Safety Technician | $32 357 - 46 888 per year |
Criminal Investigator | $112 015 - 145 617 per year |
Data Scientist | $94 199 - 145 617 per year |
Deputy Associate General Counsel for Litigation 2 | $141 022 - 212 100 per year |
Deputy Director | $176 300 - 235 109 per year |
Deputy Office Director | $176 300 - 235 109 per year |
Director, Office of Congressional Appropriations | $176 300 - 235 109 per year |
Director, Office of Management | $141 022 - 212 100 per year |
Diversity and Inclusion Program Manager | $99 200 - 153 354 per year |
Economist | $132 368 - 172 075 per year |
Education Program Manager | $132 368 - 172 075 per year |
Education Specialist | $99 200 - 153 354 per year |
Emergency Management Specialist | $117 962 - 153 354 per year |
Entomologist | $69 107 - 89 835 per year |
Equal Employment Manager | $155 700 - 183 500 per year |
Equal Employment Specialist | $117 962 - 153 354 per year |
Equal Employment Specialist (DEI) | $99 200 - 153 354 per year |
Ethics and Integrity Management Specialist | $112 015 - 145 617 per year |
Executive Assistant | $78 592 - 122 459 per year |
Executive Officer/Office Director | $213 491 - 307 312 per year |
Facilities Manager | $155 700 - 183 500 per year |
General Education and Training | $99 200 - 153 354 per year |
General Engineer | $117 962 - 153 354 per year |
General Engineer 0801 | $139 395 - 181 216 per year |
Geographic Information Specialist | $94 199 - 145 617 per year |
Global Operations Specialist | $99 200 - 128 956 per year |
Government Information Specialist | $139 395 - 181 216 per year |
Health Communication Policy Analyst | $99 200 - 153 354 per year |
Health Communication Specialist | $112 015 - 145 617 per year |
Health Communications Specialist | $112 015 - 145 617 per year |
Health Science Administrator | $117 962 - 153 354 per year |
Health Science Policy Analyst | $132 368 - 172 075 per year |
Health Science Project Manager | $132 368 - 172 075 per year |
Health Scientist | $132 368 - 172 075 per year |
Health Scientist (Regulatory Health Project Manager) | $99 200 - 153 354 per year |
Health Scientist (Research Quality) | $117 962 - 153 354 per year |
Health Scientist Policy Analyst | $112 015 - 145 617 per year |
Historian | $117 962 - 153 354 per year |
Human Resources Assistant | $33 878 - 44 039 per year |
Human Resources Assistant (Office Automation) | $33 878 - 44 039 per year |
Human Resources Specialist (Compensation) | $78 592 - 102 166 per year |
Human Resources Specialist (Employee and Labor Relations) | $112 015 - 145 617 per year |
Human Resources Specialist (Employee Relations) | $94 199 - 122 459 per year |
Human Resources Specialist (Labor Relations) | $88 520 - 115 079 per year |
Industrial Hygienist | $94 199 - 145 617 per year |
Information Technology Project Manager | $139 395 - 181 216 per year |
Information Technology Specialist (Customer Support) | $107 720 - 140 040 per year |
Information Technology Specialist (INFOSEC) | $112 015 - 145 617 per year |
Information Technology Specialist (Security) | $78 592 - 122 459 per year |
Intelligence Research Specialist | $99 200 - 128 956 per year |
Interdisciplinary Engineer | $139 395 - 181 216 per year |
Interdisciplinary Scientist | $110 798 - 144 034 per year |
Investigative Analyst | $98 240 - 127 707 per year |
Investigator I | $68 405 - 90 704 per year |
IT SPECIALIST | $132 368 - 172 075 per year |
IT Specialist (Customer Support) | $86 962 - 113 047 per year |
IT Specialist (Systems Analysis) | $112 015 - 145 617 per year |
Laboratory Support Assistant | $40 082 - 52 106 per year |
Lead Biologist | $128 717 - 167 336 per year |
Lead Chemist | $108 532 - 141 089 per year |
Lead Human Resources Specialist (Compensation) | $117 962 - 153 354 per year |
Lead Information Technology Specialist | $139 395 - 181 216 per year |
Lead Interdisciplinary Scientist | $115 118 - 149 651 per year |
Lead Management Analyst | $112 015 - 145 617 per year |
Lead Project Manager | $132 368 - 172 075 per year |
Lead Realty Specialist | $139 395 - 181 216 per year |
Lead Regulatory Health Project Manager | $139 395 - 181 216 per year |
Lead Training Specialist | $139 395 - 181 216 per year |
Management Analysis Officer | $139 395 - 181 216 per year |
Management Analyst | $112 015 - 145 617 per year |
Management Analyst (Contracts) | $82 764 - 128 956 per year |
Management and Program Analysis Officer | $155 700 - 183 500 per year |
Management and Program Analyst | $78 592 - 102 166 per year |
Management Officer | $94 199 - 122 459 per year |
Management Specialist | $78 592 - 102 166 per year |
Marketing Management Specialist | $82 764 - 107 590 per year |
Mathematical Statistician | $112 015 - 145 617 per year |
Microbiologist | $53 105 - 84 441 per year |
Organizational Development Specialist | $139 395 - 181 216 per year |
Packaging Specialist | $68 405 - 97 925 per year |
Paralegal Specialist | $94 199 - 145 617 per year |
Patient Product Information Specialist | $99 200 - 153 354 per year |
Personnel Security Assistant | $50 326 - 65 425 per year |
Personnel Security Specialist | $68 405 - 88 926 per year |
Pharmaceutical Scientist | $78 592 - 155 978 per year |
Physical Security Specialist | $99 200 - 128 956 per year |
Policy Analyst | $132 368 - 172 075 per year |
Procurement Analyst | $132 368 - 172 075 per year |
Program Analyst | $132 368 - 172 075 per year |
Program Analyst (IT) | $94 199 - 122 459 per year |
Program Analyst (LER) | $117 962 - 153 354 per year |
Program Manager | $163 964 - 191 900 per year |
Program Manager (FDA Emergency Call Center) | $139 395 - 181 216 per year |
Program Specialist | $64 957 - 84 441 per year |
Program Support Assistant (OA) | $45 146 - 65 425 per year |
Program Support Specialist | $64 957 - 102 166 per year |
Program Support Specialist (Travel) | $68 405 - 107 590 per year |
Project Management Officer | $117 962 - 153 354 per year |
Project Manager | $132 368 - 172 075 per year |
Project Officer | $139 395 - 181 216 per year |
Project Specialist | $53 105 - 84 441 per year |
Property Custodial Officer | $68 405 - 107 590 per year |
Property Management Assistant | $45 146 - 65 425 per year |
Public Affairs Specialist | $78 592 - 102 166 per year |
Public Health Advisor | $78 592 - 122 459 per year |
Realty Specialist | $112 015 - 145 617 per year |
Records and Information Management Specialist | $68 405 - 88 926 per year |
Regulatory Counsel | $132 368 - 172 075 per year |
Regulatory Health Project Manager | $94 199 - 145 617 per year |
Regulatory Health Scientist | $163 964 - 191 900 per year |
Regulatory Information Specialist | $64 957 - 84 441 per year |
Regulatory Policy Analyst | $99 200 - 153 354 per year |
Regulatory Reviewer Specialist | $112 015 - 145 617 per year |
Regulatory Specialist | $132 368 - 184 868 per year |
Research Biological Scientist | $78 592 - 102 166 per year |
Research Biologist | $132 368 - 172 075 per year |
Research Biologist (Bioinformatics) | $139 395 - 181 216 per year |
Research Microbiologist | $132 368 - 172 075 per year |
Safety and Occupational Health Manager | $117 962 - 153 354 per year |
Safety and Occupational Health Specialist | $69 107 - 107 680 per year |
Sample Evidence Specialist | $66 670 - 86 670 per year |
Science Policy Analyst | $68 405 - 107 590 per year |
Senior Advisor | $155 700 - 183 500 per year |
Senior Advisor for Policy | $163 964 - 191 900 per year |
Senior Health Policy Analyst | $155 700 - 183 500 per year |
Senior Health Scientist | $132 368 - 172 075 per year |
Senior Managment Analyst | $132 368 - 172 075 per year |
Senior Patient Product Information Specialist | $132 368 - 172 075 per year |
Senior Project Manager | $139 395 - 181 216 per year |
Senior Technical Writer-Editor | $132 368 - 172 075 per year |
Social Scientist | $112 015 - 145 617 per year |
Special Assistant | $139 395 - 181 216 per year |
Special Assistant for Oversight | $117 962 - 153 354 per year |
Staff Director | $163 964 - 225 011 per year |
Student Trainee (Administration) | $34 121 - 40 351 per year |
Student Trainee (Administrative Support) | $42 870 - 53 105 per year |
Student Trainee (Administrative) | $33 878 - 41 966 per year |
Student Trainee (Health Science) | $28 921 - 40 082 per year |
Student Trainee (Legal) | $53 105 - 53 105 per year |
Student Trainee (Science) | $38 317 - 53 105 per year |
Supervisory Accountant | $139 395 - 181 216 per year |
Supervisory Chemist | $104 008 - 135 209 per year |
Supervisory Consumer Safety Officer | $84 546 - 109 908 per year |
Supervisory Criminal Investigator | $155 700 - 183 500 per year |
Supervisory General Engineer | $132 368 - 172 075 per year |
Supervisory Human Resources Specialist (Compensation) | $139 395 - 181 216 per year |
Supervisory Human Resources Specialist (Employee and Labor Relations) | $104 604 - 135 987 per year |
Supervisory Human Resources Specialist (Information Systems) | $163 964 - 191 900 per year |
Supervisory Information Specialist (INFOSEC) | $155 700 - 183 500 per year |
Supervisory Intelligence Operations Specialist | $155 700 - 183 500 per year |
Supervisory Interdisciplinary Scientist | $115 118 - 149 651 per year |
Supervisory Interdisciplinary Scientist (Lab Manager) | $116 393 - 151 308 per year |
Supervisory Interdisciplinary Scientist (Laboratory Branch Director) | $124 113 - 161 349 per year |
Supervisory IT Specialist (INFOSEC) | $155 700 - 183 500 per year |
Supervisory Management Analyst | $155 700 - 183 500 per year |
Supervisory Management and Program Analyst | $163 964 - 191 900 per year |
Supervisory Policy Analyst | $132 368 - 172 075 per year |
Supervisory Program Manager | $163 964 - 191 900 per year |
Supervisory Public Health Advisor | $132 368 - 172 075 per year |
Supervisory Regulatory Policy Analyst | $163 964 - 225 011 per year |
Supervisory Training Specialist | $132 368 - 172 075 per year |
Supervisory Writer-Editor | $139 395 - 181 216 per year |
Support Services Specialist | $78 592 - 122 459 per year |
Surveillance Specialist | $94 199 - 145 617 per year |
Technical Surveillance Specialist | $99 200 - 153 354 per year |
Toxicologist | $139 395 - 181 216 per year |
Training Specialist | $99 200 - 128 956 per year |
Veterinary Medical Officer | $132 368 - 172 075 per year |
Visual Information Specialist | $78 592 - 122 459 per year |
Writer-Editor | $117 962 - 153 354 per year |
Writer/Editor | $117 962 - 153 354 per year |
Looking for a job at FOOD AND DRUG ADMINISTRATION? Check out the latest job openings at FOOD AND DRUG ADMINISTRATION on our website.