Looking for a job at NATIONAL AGRICULTURAL STATISTICS SERVICE? Look at salary statistics and make your own choice
Salaries at National Agricultural Statistics Service range from $33 906 per year for a Student Trainee (Survey Statistician) position to $221 900 per year for a Administrator position
The average salary at National Agricultural Statistics Service is $99 200 per year
Salary information at National Agricultural Statistics Service is objective data that will be useful to anyone considering employment at this company. The statistics in the table below are based on recent and archived National Agricultural Statistics Service job openings, so they can be considered practically accurate.
Positions | Salary |
Administrator | $210 221 - 221 900 per year |
Budget and Accounting Technician | $42 022 - 68 731 per year |
Director Methodology Division | $189 354 - 200 728 per year |
Information Technology Specialist | $155 700 - 183 500 per year |
Information Technology Specialist (APPSW) | $117 962 - 153 354 per year |
Information Technology Specialist (InfoSec) | $99 200 - 128 956 per year |
IT Specialist (INFOSEC) | $94 199 - 145 617 per year |
IT Specialist (Security) | $132 368 - 172 075 per year |
Management Analyst | $64 957 - 102 166 per year |
Secretary | $68 405 - 88 926 per year |
Secretary (OA) | $64 957 - 84 441 per year |
Statistical Assistant | $46 696 - 68 905 per year |
Statistician (Agriculture) | $99 200 - 153 354 per year |
Statistician Agricultural | $78 592 - 145 617 per year |
Student Trainee (Statistician) | $35 499 - 57 607 per year |
Student Trainee (Survey Statistician) | $33 906 - 50 229 per year |
Supervisory Mathematical Statistician | $132 368 - 172 075 per year |
Supervisory Program Specialist | $139 395 - 181 216 per year |
Supervisory Statistician (Agriculture) | $139 395 - 181 216 per year |
Supervisory Statistician Agriculture | $132 368 - 172 075 per year |
Supervisory Strategic Planning Analyst | $163 964 - 191 900 per year |
Supervisory Survey Statistician | $132 368 - 172 075 per year |
Survey Statistician | $82 830 - 130 900 per year |
Looking for a job at NATIONAL AGRICULTURAL STATISTICS SERVICE? Check out the latest job openings at NATIONAL AGRICULTURAL STATISTICS SERVICE on our website.