Looking for a job at AIR FORCE ELEMENTS NORAD? Look at salary statistics and make your own choice
Salaries at Air Force Elements NORAD range from $42 963 per year for a SECURITY GUARD position to $162 817 per year for a SUPERVISORY JOC SUPPORT DIVISION CHIEF position
The average salary at Air Force Elements NORAD is $105 985 per year
Salary information at Air Force Elements NORAD is objective data that will be useful to anyone considering employment at this company. The statistics in the table below are based on recent and archived Air Force Elements NORAD job openings, so they can be considered practically accurate.
Positions | Salary |
AEROSPACE DEFENSE CAPABILITY ANALYST | $105 985 - 137 784 per year |
AEROSPACE DEFENSE SYSTEMS SPECIALIST | $105 985 - 137 784 per year |
AIR DEFENSE STANDARDS ANALYST | $100 703 - 130 911 per year |
DATA SCIENTIST | $119 000 - 154 698 per year |
EXECUTIVE SUPPORT SPECIALIST | $89 128 - 115 863 per year |
FUTURE OPERATIONS SPECIALIST | $105 985 - 137 784 per year |
HUMAN RESOURCES SPECIALIST | $58 397 - 110 092 per year |
HUMAN RESOURCES SPECIALIST (CLASSIFICATION) | $61 460 - 115 863 per year |
INTEGRATED AIR AND MISSILE DEFENSE SPECIALIST | $100 703 - 130 911 per year |
JOINT EXERCISE PROGRAM MANAGER | $105 985 - 137 784 per year |
LEAD SECURITY GUARD | $50 246 - 65 321 per year |
LEAD TRAINING INSTRUCTOR | $125 242 - 162 817 per year |
MISSILE WARNING SPECIALIST (ITW/AA) | $105 985 - 137 784 per year |
OPERATIONS ADVISOR | $89 128 - 115 863 per year |
OPERATIONS AND TRAINING SPECIALIST | $105 985 - 137 784 per year |
OPERATIONS SUPPORT SPECIALIST | $58 397 - 75 914 per year |
OPERATIONS SYSTEMS SPECIALIST | $105 985 - 137 784 per year |
PROGRAM ANALYST | $119 000 - 154 698 per year |
PROGRAM ANALYST (CUAS SPECIALIST) | $105 985 - 137 784 per year |
READINESS PROGRAM SPECIALIST | $84 686 - 110 092 per year |
SECURITY GUARD | $42 963 - 55 848 per year |
SECURITY SPECIALIST | $70 655 - 91 848 per year |
SENIOR AIR DEFENSE ANALYST | $125 242 - 162 817 per year |
SPECIAL ACCESS PROGRAM CONTROL OFFICER (SAPCON) | $125 242 - 162 817 per year |
SUPERVISORY JOC SUPPORT DIVISION CHIEF | $125 242 - 162 817 per year |
TRANSPORTATION SPECIALIST | $84 686 - 110 092 per year |
Looking for a job at AIR FORCE ELEMENTS NORAD? Check out the latest job openings at AIR FORCE ELEMENTS NORAD on our website.