Looking for a job at OFFICE OF THE NATIONAL CYBER DIRECTOR? Look at salary statistics and make your own choice
Salaries at Office of the National Cyber Director range from $68 405 per year for a IT Cybersecurity Specialist (PLCYPLN) position to $191 900 per year for a Deputy Assistant NCD for Supply Chain and Technology Security position
The average salary at Office of the National Cyber Director is $132 368 per year
Salary information at Office of the National Cyber Director is objective data that will be useful to anyone considering employment at this company. The statistics in the table below are based on recent and archived Office of the National Cyber Director job openings, so they can be considered practically accurate.
Positions | Salary |
Assistant National Cyber Director for Resource Management and Administration | $163 964 - 191 900 per year |
Budget Analyst | $132 368 - 172 075 per year |
Deputy Assistant National Cyber Director for Planning and Response | $163 964 - 191 900 per year |
Deputy Assistant NCD for Supply Chain and Technology Security | $163 964 - 191 900 per year |
Director (Budget Review and Assessment) | $132 368 - 183 500 per year |
Director (Cyber Policy & Programs) | $132 368 - 183 500 per year |
Director (Cybersecurity Planning and Operations) | $132 368 - 183 500 per year |
Director (Government Partnerships) | $139 395 - 163 964 per year |
Human Capital Specialist | $139 395 - 181 216 per year |
IT Cybersecurity Specialist (PLCYPLN) | $68 405 - 88 926 per year |
Management and Program Analyst | $99 200 - 153 354 per year |
Record and Information Management Specialist | $132 368 - 172 075 per year |
Senior Strategy and Research Advisor | $112 015 - 172 075 per year |
Special Advisor | $94 199 - 122 459 per year |
Looking for a job at OFFICE OF THE NATIONAL CYBER DIRECTOR? Check out the latest job openings at OFFICE OF THE NATIONAL CYBER DIRECTOR on our website.