Looking for a job at CONSUMER PRODUCT SAFETY COMMISSION? Look at salary statistics and make your own choice
Salaries at Consumer Product Safety Commission range from $42 870 per year for a PHYSICAL SCIENCE/ENGINEERING TECHNICIAN position to $221 900 per year for a CHIEF FINANCIAL OFFICER position
The average salary at Consumer Product Safety Commission is $112 015 per year
Salary information at Consumer Product Safety Commission is objective data that will be useful to anyone considering employment at this company. The statistics in the table below are based on recent and archived Consumer Product Safety Commission job openings, so they can be considered practically accurate.
Positions | Salary |
ACCOUNTANT | $112 015 - 145 617 per year |
ADMINISTRATIVE OFFICER (RECENT GRAD) | $64 957 - 84 441 per year |
AUDITOR | $139 395 - 181 216 per year |
AUDITOR (PERFORMANCE) | $139 395 - 181 216 per year |
AUDITOR (PERFORMANCE) (RECENT GRADUATE) | $55 924 - 107 590 per year |
BUDGET OFFICER | $163 964 - 191 900 per year |
CHEMIST | $78 592 - 145 617 per year |
CHIEF FINANCIAL OFFICER | $147 649 - 221 900 per year |
COMPLIANCE INVESTIGATOR | $100 287 - 130 369 per year |
COMPLIANCE OFFICER | $78 592 - 122 459 per year |
DEPUTY GENERAL COUNSEL | $141 022 - 212 100 per year |
DIRECTOR, OFFICE OF HUMAN RESOURCES MGMT | $155 700 - 183 500 per year |
FINANCIAL MANAGEMENT ANALYST | $112 015 - 145 617 per year |
GENERAL ATTORNEY | $94 199 - 172 075 per year |
GENERAL ATTORNEY (FOIA) | $78 592 - 102 166 per year |
GRANTS MANAGEMENT SPECIALIST | $117 962 - 153 354 per year |
IT CYBERSECURITY SPECIALIST (PLCYPLN) | $132 368 - 172 075 per year |
IT PROJECT MANAGER | $112 015 - 145 617 per year |
IT SPECIALIST (INFOSEC) (Cloud Security Operations) | $112 015 - 145 617 per year |
IT SPECIALIST (INFOSEC) (Vulnerability Management) | $117 962 - 153 354 per year |
LAB ACCREDITATION PROGRAM SPECIALIST | $139 395 - 181 216 per year |
LEAD ENGINEER | $132 368 - 172 075 per year |
MATHEMATICAL STATISTICIAN | $78 592 - 145 617 per year |
MECHANICAL ENGINEER | $78 592 - 145 617 per year |
MECHANICAL ENGINEER (RECENT GRADUATE) | $53 105 - 84 441 per year |
PARALEGAL SPECIALIST | $53 105 - 84 441 per year |
PHYSICAL SCIENCE/ENGINEERING TECHNICIAN | $42 870 - 102 166 per year |
PHYSIOLOGIST | $94 199 - 122 459 per year |
PRODUCT SAFETY INVESTIGATOR | $57 778 - 111 157 per year |
RISK MANAGEMENT SPECIALIST | $132 368 - 172 075 per year |
SENIOR TRIAL ATTORNEY (GENERAL) | $155 700 - 183 500 per year |
STATISTICIAN (Data Scientist) | $78 592 - 145 617 per year |
STATISTICIAN (HEALTH) RECENT GRADUATE | $55 924 - 107 590 per year |
SUPERVISORY ACCOUNTANT | $139 395 - 181 216 per year |
SUPERVISORY COMPLIANCE OFFICER | $132 368 - 172 075 per year |
SUPERVISORY PROGRAM ANALYST | $132 368 - 172 075 per year |
TOXICOLOGIST/BIOLOGICAL SCIENTIST/HEALTH SCIENTIST | $132 368 - 172 075 per year |
TRIAL ATTORNEY (GENERAL) | $78 592 - 172 075 per year |
Looking for a job at CONSUMER PRODUCT SAFETY COMMISSION? Check out the latest job openings at CONSUMER PRODUCT SAFETY COMMISSION on our website.