Looking for a job at NATIONAL TECHNICAL INFORMATION SERVICE? Look at salary statistics and make your own choice
Salaries at National Technical Information Service range from $82 764 per year for a Project Manager position to $191 900 per year for a Supervisory Program Manager position
The average salary at National Technical Information Service is $163 964 per year
Salary information at National Technical Information Service is objective data that will be useful to anyone considering employment at this company. The statistics in the table below are based on recent and archived National Technical Information Service job openings, so they can be considered practically accurate.
Positions | Salary |
Associate Director for Office of Program Development | $163 964 - 191 900 per year |
Associate Director Office of Data Services | $163 964 - 191 900 per year |
Associate Director, Chief Information Officer, GS-2210-15 | $163 964 - 191 900 per year |
Budget Analyst | $117 962 - 181 216 per year |
Computer Scientist | $139 395 - 181 216 per year |
Deputy Associate Director for Office of Program Development | $163 964 - 191 900 per year |
Deputy Associate Director for Office of Program Management | $163 964 - 191 900 per year |
Deputy Chief Information Officer (Info Security), GS-2210-15 | $163 964 - 191 900 per year |
Marketing Officer | $139 395 - 181 216 per year |
Project Manager | $82 764 - 153 354 per year |
Supervisory Program Manager | $163 964 - 191 900 per year |
Looking for a job at NATIONAL TECHNICAL INFORMATION SERVICE? Check out the latest job openings at NATIONAL TECHNICAL INFORMATION SERVICE on our website.