Over 1 Million Paying Vacancies Available. Discover Your Dream Vacancy with Us!

What is the salary in Senate?

Looking for a job at SENATE? Look at salary statistics and make your own choice

person

Salaries at Senate range from $26 064 per year for a Hair Care Receptionist #598 position to $210 620 per year for a Senior Counsel for Employment position

The average salary at Senate is $84 248 per year

Salary information at Senate is objective data that will be useful to anyone considering employment at this company. The statistics in the table below are based on recent and archived Senate job openings, so they can be considered practically accurate.

Positions Salary
Accounts Payable Specialist (CL) $66 765 - 115 170 per year
Accounts Payable Supervisor $104 227 - 161 549 per year
Administrative Specialist #454 $52 128 - 91 198 per year
Administrative Specialist #444 $49 500 - 86 600 per year
Administrative Specialist #5222 $49 500 - 86 600 per year
Administrative Support Specialist #415 $52 128 - 91 198 per year
Analyst (Test, Training, and Exercise) #5465 $99 518 - 168 496 per year
Assistant Historian $107 038 - 165 913 per year
Assistant Protocol Officer #5445 $84 248 - 147 434 per year
Assistant Sergeant at Arms for Capitol Operations #14 $164 284 - 210 620 per year
Audio Visual Technician #531 $49 500 - 86 600 per year
Broadcast and Information Technology (BIT) Engineer #395 $94 500 - 160 000 per year
Broadcast Engineer #395 $82 944 - 124 413 per year
Broadcast Technician #356 $72 032 - 126 056 per year
Capitol Exchange Telephone Operator #496 $44 757 - 78 351 per year
Capitol Telephone Exchange Operator #466 $42 500 - 74 400 per year
Chamber Doorkeeper #446 $44 757 - 78 351 per year
Chief Human Resources Officer #5221 $156 000 - 200 000 per year
Communication Specialist #67 $80 000 - 140 000 per year
Communications Technician #147 $61 290 - 107 311 per year
Conflict Resolution and Investigations Specialist #5422 $90 159 - 135 232 per year
Contingency Broadcast Technology Senior Program Manager #54555 $126 372 - 175 868 per year
Controller #620 $144 000 - 188 000 per year
Counsel #5444 $151 646 - 197 983 per year
Customer Service and Procurement Supervisor #187 $80 000 - 140 000 per year
Customer Service Specialist #763 $61 290 - 107 311 per year
Customer Service Specialist #229 $61 290 - 107 311 per year
Customer Service Specialist #337 $61 290 - 107 311 per year
Cyber Principal Specialist-Hunt #5301 $126 372 - 175 868 per year
Cybersecurity Junior Specialist #5314 $61 290 - 107 311 per year
Cybersecurity Principal Specialist #5317 $120 000 - 167 000 per year
Cybersecurity Principal Specialist #5387 $126 372 - 175 868 per year
Cybersecurity Principal Specialist #542 $126 372 - 175 868 per year
Cybersecurity Senior Specialist #5340 $94 500 - 160 000 per year
Cybersecurity Senior Specialist #5346 $99 518 - 168 496 per year
Daily Press Gallery Director #331 $148 800 - 195 000 per year
Deputy Assistant Sergeant at Arms #372 $156 701 - 205 355 per year
Deputy Chief Human Resources Officer #5440 $156 701 - 205 355 per year
Deputy Director - Support Services #383 $144 000 - 188 000 per year
Digital and Graphic Designer #102 $68 400 - 119 700 per year
Director, IT Support Services #100 $148 800 - 195 000 per year
Disaster Response & Recovery Analyst #5367 $99 518 - 168 496 per year
Document Control Officer $74 303 - 115 170 per year
EAP/Wellness Resource Specialist #5462 $68 400 - 119 700 per year
Emergency Equipment Logistics Specialist #5452 $52 128 - 91 198 per year
Employee Benefits Assistant (CL) $63 398 - 98 269 per year
Equipment Serives Specialist #231 $58 200 - 101 900 per year
Facilities Services Supervisor-Day #184 $84 248 - 147 434 per year
Financial Systems Analyst (Career Ladder) $70 556 - 109 362 per year
Financial Systems Analyst (CL) $74 303 - 150 478 per year
Financial Systems Procurement Application Specialist $98 971 - 153 403 per year
Fleet Operations Specialist #5467 $44 757 - 78 351 per year
Furnishings Designer #725 $72 032 - 126 056 per year
General Cleaning Technician #694 $49 232 - 82 826 per year
Graphic Designer #659 $58 200 - 101 900 per year
Hair Care Receptionist #598 $26 064 - 45 599 per year
Human Resources Business Partner (Leave) #579 $120 000 - 167 000 per year
Human Resources Business Partner II/III #1810 $84 248 - 175 868 per year
Human Resources Business Partner III $126 372 - 175 868 per year
Human Resources Specialist #892 $61 290 - 107 311 per year
Information Assurance Branch Manager #5216 $144 000 - 188 000 per year
Inventory Control Offsite Warehouse Specialist $51 163 - 87 234 per year
Inventory Control Specialist $45 946 - 71 215 per year
IT Procurement & Contracting Specialist #747 $80 000 - 140 000 per year
IT Request Processing Technician #288 $61 290 - 107 311 per year
Layout and Design Supervisor #114 $80 000 - 140 000 per year
Layout and Design Supervisor #114 (reposting) $84 248 - 147 434 per year
Lead Logistics and Operations Specialist #467 $68 400 - 119 700 per year
Lead Photographer #31 $84 248 - 147 434 per year
Lead Visual Information Specialist #342 $80 000 - 140 000 per year
Legal Administrative Assistant $74 303 - 115 170 per year
Legislative Assistant $45 000 - 45 000 per year
LMS Administrator #91 $99 518 - 168 496 per year
Logistics and Operations Specialist #173 $58 200 - 101 900 per year
Logistics and Operations Specialist #5237 $61 290 - 107 311 per year
Logistics and Operations Specialist #55 $61 290 - 107 311 per year
Logistics and Operations Specialist- #5237 $58 200 - 101 900 per year
Mail Specialist #486 $52 128 - 91 198 per year
Manager of Continuity Programs #597 $120 000 - 167 000 per year
Manager, Senate Operations Center #719 $126 372 - 175 868 per year
Media Relations Assistant #647 $61 290 - 107 311 per year
Media Relations Coordinator #770 $72 032 - 126 056 per year
Member Outreach and Security Coordination Manager #1222 $120 000 - 167 000 per year
Network Engineer #133 $80 000 - 140 000 per year
Network Engineer #708 $84 248 - 147 434 per year
Network Specialist #133 $72 032 - 126 056 per year
Office & Accounts Administrator $74 303 - 115 170 per year
Operations Manager - Capitol Hill #57 $114 302 - 171 446 per year
Parking Operations Specialist #5468 $44 757 - 78 351 per year
Parking Operations Specialist #662 #637 #780 $42 500 - 74 400 per year
Parking Operations Specialist #757 $44 757 - 78 351 per year
Parking Operations Specialist (Part-Time) #780 $44 757 - 78 351 per year
Passport Issuance Manager #59 $126 372 - 175 868 per year
Personnel Security Officer $82 676 - 128 147 per year
PGDM Deputy Director #516 $151 646 - 197 983 per year
Photographic Imaging Specialist #581 $61 290 - 107 311 per year
Physical Security Coordinator #5449 $72 032 - 126 056 per year
Physical Security Specialist #5447 $99 518 - 168 496 per year
Police Coordination Manager #5453 $126 372 - 175 868 per year
Police Operations Senior Program Manager #5453 $126 372 - 175 868 per year
Principal Network Engineer #272 $120 000 - 167 000 per year
Principal Network Engineer #348 $120 000 - 167 000 per year
Principal Network Engineer #690 $126 372 - 175 868 per year
Principal Software Engineer #761 $126 372 - 175 868 per year
Principal Systems Engineer #208 $126 372 - 175 868 per year
Principal Systems Engineer #5479 $126 372 - 175 868 per year
Principal Systems Engineer #83 $120 000 - 167 000 per year
Printing & Reprographics Specialist #386 $49 500 - 86 600 per year
Printing & Reprographics Specialist #562 $52 128 - 91 198 per year
Printing and Reprographic Specialist #360 #550 $49 500 - 86 600 per year
Printing and Reprographic Specialist #727 $52 128 - 91 198 per year
Printing and Reprographics Specialist #236 #516 $49 500 - 86 600 per year
Procurement and Contracting Specialist #5419 $80 000 - 140 000 per year
Program Management Specialist #282 $68 400 - 119 700 per year
Program Manager #2383 $99 518 - 168 496 per year
Program Manager #5288 $99 518 - 168 496 per year
Program Manager #5451 $99 518 - 168 496 per year
Program Manager #5486 $99 518 - 168 496 per year
Program Manager - OSEPC #5438 $94 500 - 160 000 per year
Program Manager OSEPC #5368 $94 500 - 160 000 per year
Protective Security Operations Specialist #5437 $99 518 - 168 496 per year
Protective Service Operations Specialist #5446 $99 518 - 168 496 per year
Records and Systems Administration Supervisor #120 $80 000 - 140 000 per year
Records and Systems Specialist #408 $58 200 - 101 900 per year
Records and Systems Specialist #653 $60 463 - 90 702 per year
Reporter of Debates $107 038 - 165 913 per year
Risk and Threat Management Analyst #5463 $99 518 - 168 496 per year
Sales Associate $51 163 - 87 234 per year
Secure Facilities Manager $104 227 - 161 549 per year
Security Office Administrator - Career Ladder $63 398 - 109 362 per year
Senate Archivist $112 722 - 174 723 per year
Senate Operations Center Watch Analyst #5484 $99 518 - 168 496 per year
Senior Administrative Specialist #523 $58 200 - 101 900 per year
Senior Counsel for Employment $146 665 - 210 620 per year
Senior IT Manager #165 $139 009 - 189 558 per year
Senior IT Manager #58 $139 009 - 189 558 per year
Senior Network Engineer #731 $99 518 - 168 496 per year
Senior Product Owner #5476 $99 518 - 168 496 per year
Senior Product Owner #5481 $99 518 - 168 496 per year
Senior Program Manager #322 $120 000 - 167 000 per year
Senior Software Engineer #5433 $98 000 - 146 992 per year
Senior Software Engineer #5477 $99 518 - 168 496 per year
Senior Supervisor Appointments Desk #302 $99 518 - 168 496 per year
Senior Systems Engineer #201 $84 248 - 147 434 per year
Senior Systems Engineer #339 $94 500 - 160 000 per year
Senior Systems Engineer #5478 $99 518 - 168 496 per year
Senior Systems Engineer #5480 $99 518 - 168 496 per year
Senior Technology Contract Analyst #5475 $99 518 - 168 496 per year
Senior Technology Solutions Specialist #280 $94 500 - 160 000 per year
Senior Technology Solutions Specialist #393 $94 500 - 160 000 per year
Senior User Experience Designer #778 $98 000 - 146 992 per year
Service Worker / Driver #101 $44 757 - 78 351 per year
Service Worker/Driver #624 $42 500 - 74 400 per year
Service Worker/Driver #710 (10:00am-7:00pm) $42 500 - 74 400 per year
Sr. Technology Experience Partner #384 $99 518 - 168 496 per year
Stars of Valor Fellow - Senator Grassley - Des Moines, IA #443 $59 770 - 59 770 per year
Stars of Valor Fellow - Senator Wyden - Washington, DC #443 $59 770 - 59 770 per year
Superintendent Mail Processing Facility #350 $99 518 - 168 496 per year
Superintendent of Mail Processing Facility #350 $99 518 - 168 496 per year
Supervisor - Program Management and Congressional Transition #151 $84 248 - 147 434 per year
Supervisor of Program Management and Congressional Transition #151 $80 000 - 140 000 per year
Systems Engineer #515 $84 248 - 147 434 per year
Talent Acquisition Coordinator #5459 $72 032 - 126 056 per year
Technical Manager #238 $120 000 - 167 000 per year
Technology Asset & Financial Manager #5485 $126 372 - 175 868 per year
Technology Contract Analyst #602 $99 518 - 168 496 per year
Technology Solutions Architect #42 $132 000 - 180 000 per year
Technology Solutions Architect #5436 $132 000 - 180 000 per year
Technology Solutions Architect #5483 $139 009 - 189 558 per year
Technology Solutions Specialist #476 $80 000 - 140 000 per year
Threats and Protective Intelligence Manager #1215 $120 000 - 167 000 per year
Transportation and Fleet Manager #33 $126 372 - 175 868 per year
TTE Program Manager #5466 $99 518 - 168 496 per year
Visual Information Specialist #301 $68 400 - 119 700 per year

Looking for a job at SENATE? Check out the latest job openings at SENATE on our website.